Leicestershire & RutlandGolf Union
(95% handicap allowance)
| Results | Points | |
| 1st | William McKenzie Baum(17) Hinckley | 38 |
| 2nd | Francis Lobo(20) The Leicestershire | 37 |
| 3rd | Paul Tranmer(11) Cosby Golf Club | 36 |
| 4th | Brian Arkle(19) Whetstone Golf Club | 36 |
| 5th | Alan Finch(22) Ullesthorpe Court Golf Club | 36 |
| 6th | Christopher Harris(19) Lingdale Golf Club | 33 |
| 7th | P.S. Harrison(8) Melton Mowbray Golf Club | 32 |
| 8th | David Johnson(10) Lingdale Golf Club | 31 |
| 9th | Bill Crichton(19) Melton Mowbray Golf Club | 31 |
| 10th | Edward Maxwell(11) Charnwood Forest | 31 |
| 11th | Timothy Rogerson(21) Whetstone Golf Club | 30 |
| 12th | JOHN MANN(10) Lutterworth | 29 |
| 13th | Steve Bale(16) Whetstone Golf Club | 29 |
| 14th | Mick Tait(13) Lingdale Golf Club | 29 |
| 15th | MARTIN OLD(11) Luffenham Heath Golf Club | 28 |
| 16th | Peter Coventry(13) Ullesthorpe Court Golf Club | 27 |
| 17th | Dilip Khoda-Atara(23) Humberstone Heights | 21 |
| 18th | Alan James Clarke(10) Hinckley | 21 |
| 19th | Jay Mehta(21) Humberstone Heights | 20 |
| 20th | Paul Danvers(24) Whetstone Golf Club | 16 |

Page will refresh results automatically for one hour