The Leicestershire "Fox" is a 36 hole open stroke play tournament and a MGU Orderof Merit event. It was first played in 1961 at Willesley Park GC where it is played for annually in August.
The "Leicestershire Fox" Trophy is kept permanently at Willesley Park GC. It is presented to the winner on the day, who then receives a replica or in recent years a salver.
Year | Player | Club | Score |
---|---|---|---|
2024 | R Wale | Kibworth | 71-68-139 |
2023 | C Bridger | Marston Lakes | 69-67-136 after sudden death play off |
2022 | J Billingham | Cosby | 65-70-135 after sudden death play off |
2021 | C B Cartwright | Cosby | 70-66-136 |
2020 | S Cave | The Belfry | 72-65-137 |
2019 | J Billingham | Cosby | 63-68-131 |
2018 | J Billingham | Cosby |
71-65-136 |
2017 | S Wormleighton | Birstall | 67-69-136 |
2016 | S R Sansome | Birstall | 65-71-136 |
2015 | J J Merry | Birstall | 68-72-140 |
2014 | Tournament abandoned due to the weather |
|
|
2013 |
P Dixon R Connolly |
Willesley Park Wellingborough |
67-73-140 68-72-140 |
2012 | S R Sansome | Birstall | 73-67-140 |
2011 | L Noott | Enville | 72-64-136 |
2010 | S Corby | Glen Gorse | 69-70-139 |
2009 | A Sullivan | Nuneaton | 69-70-139 |
2008 | P Dixon | Willesley Park | 68-68-136 |
2007 | J Palmer | Kirby Muxloe | 67-66-133 |
2006 | D E Gibson | Cosby | 68-68-136 |
2005 | J Palmer | Kirby Muxloe | 69-69-138 |
2004 | P Griffiths | Sandwell | 69-66-135 |
2003 | P Dixon | Willesley Park | 67 Reduced to 1 round |
2002 | D E Gibson | Cosby | 65-67-132 |
2201 | C Shave | Cosby | 67-70-137 |
2000 | N Knighton | Longcliffe | 65-71-136 |
1999 | M Scothern | Coxmoor | 72-70-142 |
1998 | D E Gibson | Cosby | 70-68-138 |
1997 | R Chattaway | Whittington Heath | 70-70-140 |
1996 | D E Gibson | Cosby | 68-67-135 |
1995 | M Scothern | Coxmoor | 66-71-137 |
1994 | M Cort Tournament reduced to one round | Birstall | 67 |
1993 | P A Frith | Birstall | 68-64-132 |
1992 | D J Ross |
|
69-69-137 |
1991 | P Randle | Enville | 68-68-.136 |
1990 | C Harries | Scraptoft | 70-72-142 |
1989 | G P Wolstenholme | The Leicestershire | 72-66-138 |
1988 | M Scothern | Coxmoor | 69-72-141 |
1987 | T Stephens | Glen Gorse | 70-67-137 |
1986 | G R Krause | Wollaton Park | 68-72-140 |
1985 | G P Wolstenholme | The Leicestershire | 69-75-144 |
1984 | G P Wolstenholme | The Leicestershire | 72-68-140 |
1983 | A Martinez | The Leicestershire | 71-70-141 |
1982 | A Martinez | The Leicestershire | 70-67-140 |
1981 | P M Baxter | Sherwood Forest | 73-64-137 |
1980 | A Dow | Notts | 71-70-141 |
1979 | P M Baxter | Sherwood Forest | 68-70-140 |
1978 | G R Krause | Wollaton Park | 70-72-142 |
1977 | R Hayes | Glen Gorse | 70-69-139 |
1976 | P McEvoy | Copt Heath | 71-69-140 |
1975 | M A Poxon | Whittington Barracks | 71-69-140 |
1974 | M James | Burghley Park | 66-74-140 |
1973 | R S Larratt | Northants County | 69-68-137 |
1972 | T W B Homer | Walsall | 69-69-138 |
1971 | J A Fisher | Harborne | 70-70-140 |
1970 | P H Moody |
|
70-68-138 |
1969 | M A Payne | Shirley | 68-71-139 |
1968 | G C Marks | Trentham | 69-72-141 |
1967 | R A Jowle | Moseley | 70-72-142 |
1966 | M S R Lunt | Moseley | 68-71-139 |
1965 | M S R Lunt | Moseley | 68-70-138 |
1964 | D E Rodway |
|
76-70-146 |
1963 | I Fernyhough | Whittington Barracks | 73-74-147 |
1962 | M S R Lunt | Moseley | 66-75-141 |
1961 | R A Jowle | Moseley | 68-72-140 |