Leicestershire & RutlandGolf Union
| Matthew Sayers Cosby Golf Club (27) (95% allowance): L&R Foxes Jnr Pathway Tour 9 Hole Event 6 Sunday 1st September 2024 | Lutterworth F9 - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 301 | 323 | 346 | 160 | 379 | 430 | 394 | 446 | 155 | 2934 | 2934 | ||||||||||||
| SI | 5 | 9 | 8 | 6 | 3 | 2 | 4 | 1 | 7 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 34 | 34 | ||||||||||||
| Score | 8 | 7 | 6 | 5 | 6 | 5 | 7 | 8 | 5 | 57 | 57 | ||||||||||||
| Stableford | 1 | 2 | 3 | 3 | 3 | 4 | 2 | 1 | 3 | 22 | 22 | ||||||||||||
| Result: 22 Points | |||||||||||||||||||||||
1st place (Louis Summers) 3rd place (Henry Zawadzki)
Back to L&R Foxes Jnr Pathway Tour 9 Hole Event 6 pages.